Feature | Model |
Input: AC 100~240V | P1004-20LG 4.2V 1.8A |
OUTPUT: 8.4~16.8V 12W | P1008-12LG 8.4V 1.2A |
Suit for: 7.4V~14.8V 1~4Ah Li-ion/polymer/LiFePo4 | P1012-08LG 12.6V 0.8A |
Charge process: CC(bulk)-CV-cutoff | P1016-07FG 14.4V0.7A |
LED indicator: with 20%~100% battery fuel gauge | P1016-07LG 16.8V 0.7A |
Protections: Short-circuit, reverse polarity... | * "-F" for LiFePo4 |
Safety Approval: CE UL | - |
Size: 83 x 43 x30mm | - |
Input: AC 100-240V
OUTPUT:
P1008-12LG 8.4V 1.2A
P1004-20LG 4.2V 1.8A
P1012-08LG 12.6V 0.8A
P1016-07FG 14.4V0.7A
P1016-07LG 16.8V 0.7A
Klage für: 7.4V ~ 14.8V 1 ~ 4Ah Li-ion/polymer/LiFePo4
Aufladung: CC (bulk)-CV-Cutoff
LED-Anzeige: 20% ~ 100% Batterieanzeige
Schutz gegen: Kurzschluss , Verpolung ... * "-F" für LiFePo4
Geprüfte Sicherheit: CE UL -
Größe: 83 x 43 x30mm